Price $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000
PROP_ADDRESS
PROP_CITY, PROP_STATE
PROP_BEDS / PROP_BATHS
PROP_ACRES
PROP_PRICE
Details Commercial
Commercial Land
Commercial Lease
Condo
Land
Mobile Home
Multi Family
Ranch
Rental
Single Family
MLS® #: 2173013 2 580 W BLACKFOOT ID 83221 $1,600,000 Bed | 0 Bath | 8,500 SqFt 1.38 Acres
MLS® #: 2168626 451 Hwy 39 BLACKFOOT ID 83221 $1,399,900 9 Bed | 5 Bath | 3,970 SqFt 3.77 Acres
MLS® #: 2172303 200 100 N BLACKFOOT ID 83221 $975,000 6 Bed | 5 Bath | 4,170 SqFt 2.3 Acres
MLS® #: 2170002 TBD 350 W BLACKFOOT ID 83221 $900,000 Bed | 0 Bath | 0 SqFt 18.5 Acres
MLS® #: 2168265 108 210 N BLACKFOOT ID 83221 $799,000 5 Bed | 3 Bath | 2,323 SqFt 3 Acres
MLS® #: 2168673 31 740 W BLACKFOOT ID 83221 $749,900 5 Bed | 3 Bath | 3,733 SqFt 2.59 Acres
MLS® #: 2172972 715 100 N BLACKFOOT ID 83221 $735,000 3 Bed | 2 Bath | 2,037 SqFt 3.26 Acres
MLS® #: 2163920 405 400 N BLACKFOOT ID 83221 $649,900 6 Bed | 3 Bath | 3,800 SqFt 2 Acres
MLS® #: 2170875 395 400 N BLACKFOOT ID 83221 $625,000 3 Bed | 2 Bath | 2,369 SqFt 3.33 Acres
MLS® #: 2168045 671 150 N BLACKFOOT ID 83221 $619,000 5 Bed | 2 Bath | 4,028 SqFt 1.09 Acres
MLS® #: 2172667 547 100 E BLACKFOOT ID 83211 $599,000 1 Bed | 3 Bath | 3,034 SqFt 3 Acres
MLS® #: 2172872 191 300 W BLACKFOOT ID 83221 $578,000 4 Bed | 3 Bath | 3,024 SqFt 1.26 Acres
MLS® #: 2172320 429 260 N BLACKFOOT ID 83221 $575,000 3 Bed | 2 Bath | 3,348 SqFt 1.25 Acres
MLS® #: 2165697 381 150 N BLACKFOOT ID 83221 $560,000 7 Bed | 2 Bath | 3,600 SqFt 1.41 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Snake River Regional MLS. All properties are subject to prior sale, changes, or withdrawal.
This site was last updated Jan-22-2025 2:31:47 pm .