Price $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000
PROP_ADDRESS
PROP_CITY, PROP_STATE
PROP_BEDS / PROP_BATHS
PROP_ACRES
PROP_PRICE
Details Commercial
Commercial Land
Commercial Lease
Condo
Land
Mobile Home
Multi Family
Ranch
Rental
Single Family
MLS® #: 2175702 431 300 N BLACKFOOT ID 83221 $1,490,000 5 Bed | 5 Bath | 4,036 SqFt 33.81 Acres
MLS® #: 2176734 2 580 W BLACKFOOT ID 83221 $1,400,000 Bed | 0 Bath | 8,500 SqFt 1.38 Acres
MLS® #: 2176101 451 Hwy 39 BLACKFOOT ID 83221 $1,299,000 9 Bed | 5 Bath | 1,250 SqFt 3.77 Acres
MLS® #: 2176469 453 350 N BLACKFOOT ID 83221 $905,000 6 Bed | 4 Bath | 4,280 SqFt 4.98 Acres
MLS® #: 2176322 750 200 N BLACKFOOT ID 83221 $775,000 3 Bed | 2 Bath | 1,857 SqFt 1.48 Acres
MLS® #: 2174439 108 210 N BLACKFOOT ID 83221 $749,900 5 Bed | 3 Bath | 2,323 SqFt 3 Acres
MLS® #: 2176517 1054 125 S BLACKFOOT ID 83221 $748,000 4 Bed | 3 Bath | 3,600 SqFt 0.98 Acres
MLS® #: 2175506 715 100 N BLACKFOOT ID 83221 $715,000 3 Bed | 2 Bath | 2,037 SqFt 3.26 Acres
MLS® #: 2176104 273 400 W BLACKFOOT ID 83221 $695,000 5 Bed | 4 Bath | 4,016 SqFt 5.01 Acres
MLS® #: 2176303 222 165 W BLACKFOOT ID 83221 $590,000 6 Bed | 3 Bath | 3,452 SqFt 2.71 Acres
MLS® #: 2175930 302 320 N BLACKFOOT ID 83221 $579,900 3 Bed | 2 Bath | 3,453 SqFt 1.17 Acres
MLS® #: 2175230 381 150 N BLACKFOOT ID 83221 $560,000 7 Bed | 2 Bath | 3,600 SqFt 1.41 Acres
MLS® #: 2170117 643 100 S BLACKFOOT ID 83221 $550,000 4 Bed | 2 Bath | 2,664 SqFt 1.7 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Snake River Regional MLS. All properties are subject to prior sale, changes, or withdrawal.
This site was last updated May-23-2025 12:14:41 pm .