Price $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000
PROP_ADDRESS
PROP_CITY, PROP_STATE
PROP_BEDS / PROP_BATHS
PROP_ACRES
PROP_PRICE
Details Commercial
Commercial Land
Commercial Lease
Condo
Land
Mobile Home
Multi Family
Ranch
Rental
Single Family
MLS® #: 2168542 608 2600 E ST ANTHONY ID 83445 $949,000 2 Bed | 2 Bath | 2,688 SqFt 61.36 Acres
MLS® #: 2163018 385 2300 E ST ANTHONY ID 83445 $750,000 3 Bed | 1 Bath | 1,104 SqFt 4.2 Acres
MLS® #: 2172683 2821 700 N ST ANTHONY ID 83445 $710,000 3 Bed | 3 Bath | 1,777 SqFt 32.52 Acres
MLS® #: 2171983 610 1st E ST ANTHONY ID 83445 $625,000 Bed | 0 Bath | 3,000 SqFt 0.36 Acres
MLS® #: 2170637 593 2600 E ST ANTHONY ID 83445 $599,000 Bed | 0 Bath | 3,628 SqFt 4.72 Acres
MLS® #: 2168698 286 2300 E ST ANTHONY ID 83445 $565,000 3 Bed | 2 Bath | 1,560 SqFt 5 Acres
MLS® #: 2162875 2546 600 N ST ANTHONY ID 83445 $509,000 3 Bed | 2 Bath | 2,088 SqFt 3.27 Acres
MLS® #: 2168464 459 4th N ST ANTHONY ID 83445 $349,900 5 Bed | 3 Bath | 2,511 SqFt 0.37 Acres
MLS® #: 2168891 551 2800 E ST ANTHONY ID 83445 $335,000 4 Bed | 2 Bath | 1,917 SqFt 3.43 Acres
MLS® #: 2168892 555 2800 E ST ANTHONY ID 83445 $300,000 4 Bed | 1 Bath | 1,860 SqFt 3.43 Acres
MLS® #: 2171916 221 11th W ST ANTHONY ID 83445 $250,000 2 Bed | 2 Bath | 850 SqFt 0.07 Acres
MLS® #: 2170143 438 3rd N ST ANTHONY ID 83445 $243,000 2 Bed | 1 Bath | 1,179 SqFt 0.14 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Snake River Regional MLS. All properties are subject to prior sale, changes, or withdrawal.
This site was last updated Jan-22-2025 12:35:36 pm .